ELGA Labwater from UK is an integral part of Veolia Water Technologies, the world leader in water treatment.
ELGA specializes in delivering water purification systems for research, diagnostic, clinical and healthcare environments. ELGA has 75 years experience in water purification technologies. ELGA’s water purification system has unique features like continuous real-time water quality monitoring, recirculation of purified water stored in tanks, customizable audible and visual alarms etc.
APPLICATION | PURELAB Chorus 1 | PURELAB Chorus 1 Complete | |||
---|---|---|---|---|---|
Variant | Life Science | AnalyticalResearch | General Science | 10 l/hr | 20 l/hr |
Dispense Flowrate | Up to 2.0 l/min+ | Up to 2.0 l/min+ | Up to 2.0 l/min+ | >1.5 l/min | >1.5 l/min |
Inorganics @25°C | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm |
Total organic carbon (TOC) | 1-3 ppb* | 1-3 ppb* | 3-10 ppb* | <5 ppb | <5 ppb |
Bacteria | <0.001 CFU/ml♢ | <0.001 CFU/ml♢ | <0.001 CFU/ml♢ | <0.001 CFU/ml♢ | <0.001 CFU/ml♢ |
Bacterial Endotoxin | <0.001 EU/ml‡ | <0.001 EU/ml‡ | <0.001 EU/ml‡ | <0.001 EU/ml‡ | <0.001 EU/ml‡ |
pH | Effectively neutral | Effectively neutral | Effectively neutral | Effectively neutral | Effectively neutral |
Particles (filtration) | <0.01 µm | <0.05 µm | 0.2 µm♢ | 0.2 µm♢ | 0.2 µm♢ |
RNase | <1 pg/ml | <1 pg/ml | <1 pg/ml | <1 pg/ml | <1 pg/ml |
DNase | <5 pg/ml | <5 pg/ml | <5 pg/ml | <5 pg/ml | <5 pg/ml |
◊ With LC134/145/197 POU filter/Biofilter
* Dependant on feed water – recommended feed <50 ppb TOC
†When connected to Halo, Advanced or flexible
‡ With LC197 Biofilter
APPLICATION | PURELAB Chorus 2+ (RO/EDI/UV) | PURELAB Chorus 2+ (RO/DI/UV) | PURELAB Chorus 2 (RO/DI) | |||
---|---|---|---|---|---|---|
Nominal output at 15°C | 10 l/hr | 20 l/hr | 10 l/hr | 20 l/hr | 10 l/hr | 20 l/hr |
Nominal daily output | 216 l/day | 216 l/day | 240 l/day | 480 l/day | 240 l/day | 480 l/day |
Inorganics @25°C | 10 to >15 MΩ.cm | 1 to >15 MΩ.cm | 1 to >10 MΩ.cm | |||
Organics (MW>200 Dalton) | >99% rejection | >99% rejection | >99% rejection | |||
Total organic carbon (TOC) | <10 ppb | <10 ppb | <30 ppb | |||
Bacteria | <0.001 CFU/ml◊ | <0.001 CFU/ml◊ | <5 CFU/ml | |||
pH | Effectively neutral | Effectively neutral | Effectively neutral | |||
Particles | 0.2µm◊ | 0.2µm◊ | >99% rejection |
◊With LC134/145/197 POU filter/Biofilter
APPLICATION | PURELAB Chorus 3 (RO) | ||
---|---|---|---|
Nominal output at 15°C | 10 l/hr | 20 l/hr | 30 l/hr |
Nominal daily output | 240 l/day | 480 l/day | 720 l/day |
Inorganics @25°C | >95% rejection | ||
Organics (MW>200 Dalton) | >95% rejection | ||
Total organic carbon (TOC) | <50 ppb | ||
Bacteria* | <50 CFU/ml | ||
pH | Effectively neutral | ||
Particles | >99% rejection |
Standard conditions are 4 bar inlet pressure at 15oC, fed with potable water and a clean pre-treatment cartridge.
Refer to flow tables outside these conditions. * Bacterial specification is before the water goes into the reservoir.
Stay in touch with us to get latest news and special offers.
All brand names are copyright © of the companies that have been listed. All Rights Reserved.