ELGA Labwater from UK is an integral part of Veolia Water Technologies, the world leader in water treatment.
ELGA specializes in delivering water purification systems for research, diagnostic, clinical and healthcare environments. ELGA has 75 years experience in water purification technologies. ELGA’s water purification system has unique features like continuous real-time water quality monitoring, recirculation of purified water stored in tanks, Real time ToC monitoring etc.
Technical Specifications | ||||
---|---|---|---|---|
Model | PURELAB flex 1 | PURELAB flex 2 | PURELAB flex 3 | PURELAB flex 4 |
Daily volume | >10 liters | >10 liters | >10 liters | >10 liters |
Dispense Flowrate | Up to 2.0 l/min | Up to 2.0 l/min | Up to 2.0 l/min | Up to 2.0 l/min |
Reverse osmosis make up flow rate at 15°C | N/A | N/A | 10 l/hour | N/A |
Inorganics @25°C | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm |
Total organic carbon (TOC) | Dependant on feedwater | <5 ppb* | <5 ppb* | <5 ppb* |
Bacteria | <0.001 CFU/ml◊ | <0.001 CFU/ml◊ | <0.001 CFU/ml◊ | <0.001 CFU/ml◊ |
Bacterial Endotoxin | <0.001 EU/ml‡ | <0.001 EU/ml‡ | <0.001 EU/ml‡ | <0.001 EU/ml‡ |
RNase | N/A | <1 pg/ml | <1 pg/ml | <1 pg/ml |
DNase | N/A | <5 pg/ml | <5 pg/ml | <5 pg/ml |
Stay in touch with us to get latest news and special offers.
All brand names are copyright © of the companies that have been listed. All Rights Reserved.