ELGA Labwater from UK is an integral part of Veolia Water Technologies, the world leader in water treatment.
ELGA specializes in delivering water purification systems for research, diagnostic, clinical and healthcare environments. ELGA has 75 years experience in water purification technologies. ELGA’s water purification system has unique features like continuous real-time water quality monitoring, recirculation of purified water stored in tanks, customizable audible and visual alarms etc.
Pure Water for applications including general reagent preparation, buffers, pH solutions, histology and general chemistry.
RO – permeate water for glassware rinsing, water baths, autoclaves, hydroponics and as feed water to Type 1 systems.
Specifications | Purelab Quest UV | Purelab Quest |
---|---|---|
Resistivity | 18.2 MΩ.cm @ 25°C | 18.2 MΩ.cm @ 25°C |
Dispense flow rate | Up to 1.2 l/min (0.27 gal) | Up to 1.2 l/min (0.27 gal) |
TOC | < 5 ppb | < 30 ppb |
Bacterial TVC | < 0.1 cfu/ml *1 | < 0.1 cfu/ml *1 |
Endotoxin | < 0.001 Eu/ml *2 | < 0.001 Eu/ml *2 |
RNases | < 1 pg/ml | n/a |
DNases | < 5 pg/ml | n/a |
pH | Effectively Neutral | Effectively Neutral |
Particulates | 0.2 μm filtration *1 | 0.2 μm filtration *1 |
Recommended daily volume | Up to 10 l/day *3 | Up to 10 l/day *3 |
Pure (Type II) water specifications (Water Outlet port 4) | ||
---|---|---|
Resistivity | > 1 MΩ.cm @ 25 °C | > 1 MΩ.cm @ 25 °C |
TOC | < 50 ppb | < 50 ppb |
Bacterial TVC | < 100 cfu/ml | < 100 cfu/ml |
Recommended daily volume | Up to 10 l/day *1 (2.2 gal) | Up to 10 l/day *1 (2.2 gal) |
RO-permeate (Type III) water specifications (Water Outlet port 5) | ||
---|---|---|
Conductivity | < 20 μS/cm *⁴ | < 20 μS/cm *⁴ |
TOC | < 200 ppb *⁴ | < 200 ppb *⁴ |
Bacterial TVC | < 1000 cfu/ml *⁴ | < 1000 cfu/ml *⁴ |
Ionic rejection | > 96 % *⁵ | > 96 % *⁵ |
Particulates and Bacteria rejection | > 99% | > 99% |
Organic rejection (MW > 200 Da) | 10l/hr *⁵ | 10l/hr *⁵ |
Recommended daily volume | Up to 30l/day | Up to 30l/day |
*1 When using point of use filters (LC134/LC197)
*2 When using point of use filter (LC197)
*3 Available volume of Type I and II water combined; increased use will reduce purification pack life
*4 Subject to suitable feed water purity (see ionic rejection) and system maintenance
*5 With feed water pressure at > 4 bar and temperature at 15 °C
Stay in touch with us to get latest news and special offers.
All brand names are copyright © of the companies that have been listed. All Rights Reserved.